iPhone 16 Technical Specifications 🍎
🔋 Battery & Charging
Feature | Specification |
---|---|
Battery Capacity | 3,877 mAh (16) / 4,912 mAh (16 Plus) |
Charging | 35W Wired (USB-C) |
Wireless Charging | MagSafe 3.0 (20W) |
🚀 Performance
Chipset | A18 Bionic 3nm TSMC |
RAM | 8GB LPDDR5 (Pro models) |
Storage | 128GB/256GB/512GB/1TB NVMe |
📸 Camera System
Lens | Specification |
---|---|
Primary | 48MP ƒ/1.6 (Quad Pixel Sensor) |
Telephoto | 12MP Periscope 5x Optical Zoom |
Video | 8K Cinematic Mode @ 60fps |
*Specifications based on industry leaks and predictions. Official specs may vary.